Major Shareholders
(As of March 31, 2022)
Shareholder | Number of shares held | % of shares held | |
---|---|---|---|
1 | Kintetsu Group Holdings Co.,Ltd. | 31,755,800 | 44.11% |
2 | The Master Trust Bank of Japan, Ltd.(Trust Account) | 6,511,700 | 9.04% |
3 | Mitsui O.S.K. Lines, Ltd. | 3,599,000 | 5.00% |
4 | Custody Bank of Japan, Ltd. (Trust Account) | 2,562,200 | 3.56% |
5 | Kintetsu Taxi Holdings Co., Ltd. | 1,875,000 | 2.60% |
6 | National Mutual Insurance Federation of Agricultural Cooperatives | 1,186,400 | 1.65% |
7 | STATE STREET BANK AND TRUST COMPANY 505001 | 1,022,349 | 1.42% |
8 | STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 970,800 | 1.35% |
9 | NORTHERN TRUST CO. (AVFC) RE HCR00 | 700,600 | 0.97% |
10 | THE BANK OF NEW YORK MELLON 140044 | 645,100 | 0.90% |
Total | 50,828,949 | 70.60% |
Stock Distribution by Type of Owner
(As of March. 31, 2022)
