Major Shareholders
(As of September 30, 2021)
Shareholder | Number of shares held | % of shares held | |
---|---|---|---|
1 | Kintetsu Group Holdings Co.,Ltd. | 31,755,800 | 44.11% |
2 | The Master Trust Bank of Japan, Ltd.(Trust Account) | 5,054,200 | 7.02% |
3 | Mitsui O.S.K. Lines, Ltd. | 3,599,000 | 5.00% |
4 | Custody Bank of Japan, Ltd. (Trust Account) | 2,528,100 | 3.51% |
5 | Kintetsu Taxi Holdings Co., Ltd. | 1,875,000 | 2.60% |
6 | Custody Bank of Japan, Ltd. (Trust Account 9) | 1,207,700 | 1.68% |
7 | National Mutual Insurance Federation of Agricultural Cooperatives | 1,186,400 | 1.65% |
8 | State Street Bank and Trust Company 505001 | 1,098,708 | 1.53% |
9 | Northern Trust Co. (AVFC) RE HCR00 | 984,100 | 1.37% |
10 | State Street London Care of State Street Bank and Trust, Boston SSBTC A/C UK London Branch Clients - United Kingdom | 966,400 | 1.34% |
Total | 50,255,408 | 69.80% |
Stock Distribution by Type of Owner
(As of September. 30, 2021)
