Data about Environment (2020)
Description | Item | KWE | Year on Year | KWE Group Total* |
---|---|---|---|---|
Energy | Electricity(kwh) | 16,066,835 | 105.1% | 21,164,018 |
CO2Converted Emission(t)* | 6,928 | 98.7% | 9,277 | |
City Gas(m3) | 5,405 | 115.3% | 9,160 | |
CO2Converted Emission(t) | 12 | 115.3% | 20 | |
Water | Usage(t) | 19,461 | 111.8% | 57,451 |
Fuel | Gasoline(ℓ) | 49,213 | 72.3% | 219,162 |
CO2Converted Emission(t) | 114 | 89.8% | 508 | |
Diesel Fuel(ℓ) | 19,177 | 89.2% | 408,315 | |
CO2Converted Emission(t) | 49 | 24.6% | 1,053 | |
Propane Gas(ℓ) | 62,286 | 96.5% | 97,706 | |
CO2Converted Emission(t) | 187 | 305.4% | 293 | |
Fuel Oil A(ℓ) | 0 | 0.0% | 0 | |
CO2Converted Emission(t) | 0 | 0.0% | 0 | |
Office Paper | Usage (box) (1 box = 2,500 pcs) | 22,233 | 92.1% | 25,912 |
Waste | Flammable(kg) | 119,866 | 101.1% | 237,616 |
Non-Flammable(kg) | 23,256 | 29.2% | 37,141 | |
Plastics(kg) | 121,894 | 204.1% | 164,162 | |
Resources Emissions | Cardboard(kg) | 730,090 | 86.6% | 849,265 |
Paper(kg) | 204,401 | 93.2% | 217,624 | |
Wrap(kg) | 56,498 | 76.0% | 87,036 | |
Wooden Pallet(kg) | 582,599 | 72.4% | 812,454 | |
Iron Scraps(kg) | 70 | 3.6% | 190 | |
CO2Converted Emission Total(t) | 7,291 | 95.8% | 11,153 |
*The conversion rate provided by Electric Power Company is used for the conversion from Electricity to CO2.
*The data is for the result of 2020.
*Above result is total by KWE Group except Overseas Subsidiary.
*Some data has been modified in Jul 2020.
Data about Environment (2019)
Description | Item | KWE | Year on Year | KWE Group Total* |
---|---|---|---|---|
Energy | Electricity(kwh) | 15,293,262 | 96.8% | 20,409,604 |
CO2Converted Emission(t)* | 7,017 | 93.6% | 9,381 | |
City Gas(m3) | 4,690 | 82.5% | 8,100 | |
CO2Converted Emission(t) | 10 | 82.5% | 18 | |
Water | Usage(t) | 17,401 | 87.5% | 53,653 |
Fuel | Gasoline(ℓ) | 68,048 | 99.9% | 292,422 |
CO2Converted Emission(t) | 158 | 99.9% | 678 | |
Diesel Fuel(ℓ) | 21,508 | 83.6% | 409,448 | |
CO2Converted Emission(t) | 55 | 83.6% | 1,056 | |
Propane Gas(ℓ) | 64,564 | 93.7% | 98,214 | |
CO2Converted Emission(t) | 194 | 93.7% | 295 | |
Fuel Oil A(ℓ) | 10,000 | N/A | 10,000 | |
CO2Converted Emission(t) | 27 | N/A | 27 | |
Office Paper | Usage (box) (1 box = 2,500 pcs) | 24,141 | 99.0% | 26,060 |
Waste | Flammable(kg) | 118,537 | 90.5% | 212,142 |
Non-Flammable(kg) | 79,741 | 124.4% | 94,806 | |
Plastics(kg) | 60,567 | 170.6% | 99,916 | |
Resources Emissions | Cardboard(kg) | 843,264 | 106.8% | 965,259 |
Paper(kg) | 219,223 | 121.6% | 232,101 | |
Wrap(kg) | 74,323 | 74.1% | 99,282 | |
Wooden Pallet(kg) | 805,080 | 91.4% | 1,035,040 | |
Iron Scraps(kg) | 1,965 | 43.3% | 2,085 | |
CO2Converted Emission Total(t) | 7,461 | 94.0% | 11,455 |
*The conversion rate provided by Electric Power Company is used for the conversion from Electricity to CO2.
*The data is for the result of 2019.
*Above result is total by KWE Group except Overseas Subsidiary.
*Some data has been modified in Jul 2020.
Data about Environment (2018)
Description | Item | KWE | Year on Year | KWE Group Total* |
---|---|---|---|---|
Energy | Electricity(kwh) | 15,800,131 | 102.1% | 20,899,423 |
CO2Converted Emission(t)* | 7,521 | 98.9% | 9,939 | |
City Gas(m3) | 5,682 | 80.4% | 8,770 | |
CO2Converted Emission(t) | 13 | 80.4% | 20 | |
Water | Usage(t) | 19,893 | 97.5% | 49,135 |
Fuel | Gasoline(ℓ) | 68,096 | 84.1% | 220,768 |
CO2Converted Emission(t) | 158 | 84.1% | 512 | |
Diesel Fuel(ℓ) | 25,731 | 86.6% | 464,914 | |
CO2Converted Emission(t) | 66 | 86.6% | 1,199 | |
Propane Gas(ℓ) | 68,880 | 98.2% | 94,710 | |
CO2Converted Emission(t) | 207 | 98.2% | 284 | |
Fuel Oil A(ℓ) | 0 | 0% | 0 | |
CO2Converted Emission(t) | 0 | 0% | 0 | |
Office Paper | Usage (box) (1 box = 2,500 pcs) | 24,382 | 103.0% | 26,360 |
Waste | Flammable(kg) | 130,962 | 91.7% | 212,848 |
Non-Flammable(kg) | 64,116 | 179.1% | 117,822 | |
Plastics(kg) | 35,510 | 57.0% | 47,853 | |
Resources Emissions | Cardboard(kg) | 789,771 | 122.3% | 976,713 |
Paper(kg) | 180,228 | 219.2% | 194,094 | |
Wrap(kg) | 100,312 | 57.4% | 124,839 | |
Wooden Pallet(kg) | 880,840 | 121.1% | 1,132,290 | |
Iron Scraps(kg) | 4,541 | 249.1% | 4,661 | |
CO2Converted Emission Total(t) | 7,965 | 98.4% | 11,954 |
*The conversion rate provided by Electric Power Company is used for the conversion from Electricity to CO2.
*The data is for the result of 2018.
*Above result is total by KWE Group except Overseas Subsidiary.
*Some data has been modified in Jul 2020.
Data about Environment (2017)
Description | Item | KWE | Year on Year | KWE Group Total* |
---|---|---|---|---|
Energy | Electricity(kwh) | 15,472,886 | 99.6% | 20,501,844 |
CO2Converted Emission(t)* | 7,602 | 100.8% | 10,073 | |
City Gas(m3) | 7,066 | 113.4% | 9,711 | |
CO2Converted Emission(t) | 16 | 113.4% | 22 | |
Water | Usage(t) | 20,403 | 93.9% | 52,044 |
Fuel | Gasoline(ℓ) | 80,979 | 90.9% | 255,647 |
CO2Converted Emission(t) | 188 | 90.9% | 593 | |
Diesel Fuel(ℓ) | 29,711 | 80.5% | 454,756 | |
CO2Converted Emission(t) | 77 | 80.5% | 1,173 | |
Propane Gas(ℓ) | 70,110 | 98.1% | 100,970 | |
CO2Converted Emission(t) | 210 | 98.1% | 303 | |
Fuel Oil A(ℓ) | 0 | 0% | 0 | |
CO2Converted Emission(t) | 0 | 0% | 0 | |
Office Paper | Usage (box) (1 box = 2,500 pcs) | 23,668 | 102.3% | 25,614 |
Waste | Flammable(kg) | 142,821 | 98.8% | 243,217 |
Non-Flammable(kg) | 35,807 | 145.7% | 105,619 | |
Plastics(kg) | 62,347 | 181.9% | 78,532 | |
Resources Emissions | Cardboard(kg) | 645,923 | 104.4% | 879,431 |
Paper(kg) | 82,237 | 106.0% | 104,178 | |
Wrap(kg) | 174,893 | 104.8% | 215,329 | |
Wooden Pallet(kg) | 727,114 | 93.5% | 1,024,734 | |
Iron Scraps(kg) | 1,823 | 140.0% | 1,943 | |
CO2Converted Emission Total(t) | 8,093 | 100.2% | 12,164 |
*The conversion rate provided by Electric Power Company is used for the conversion from Electricity to CO2.
*The data is for the result of 2017.
*Above result is total by KWE Group except Overseas Subsidiary.
*Some data has been modified in Jul 2020.
Data about Environment (2016)
Description | Item | KWE | Year on Year | KWE Group Total* |
---|---|---|---|---|
Energy | Electricity(kwh) | 15,107,604 | 97.3% | 20,092,622 |
CO2Converted Emission(t)* | 7,539 | 93.1% | 9,960 | |
City Gas(m3) | 6,231 | 108.4% | 9,668 | |
CO2Converted Emission(t) | 14 | 108.4% | 22 | |
Water | Usage(t) | 21,725 | 107.0% | 62,926 |
Fuel | Gasoline(ℓ) | 89,055 | 98.4% | 323,078 |
CO2Converted Emission(t) | 207 | 98.4% | 750 | |
Diesel Fuel(ℓ) | 36,904 | 104.8% | 476,035 | |
CO2Converted Emission(t) | 95 | 104.8% | 1,228 | |
Propane Gas(ℓ) | 71,445 | 122.7% | 107,165 | |
CO2Converted Emission(t) | 214 | 122.7% | 321 | |
Fuel Oil A(ℓ) | 0 | 0% | 0 | |
CO2Converted Emission(t) | 0 | 0% | 0 | |
Office Paper | Usage (box) (1 box = 2,500 pcs) | 23,144 | 99.1% | 25,585 |
Waste | Flammable(kg) | 144,593 | 89.4% | 329,041 |
Non-Flammable(kg) | 24,571 | 96.1% | 39,943 | |
Plastics(kg) | 34,270 | 117.0% | 76,929 | |
Resources Emissions | Cardboard(kg) | 618,509 | 113.6% | 816,639 |
Paper(kg) | 77,594 | 107.6% | 92,289 | |
Wrap(kg) | 166,926 | 124.2% | 207,492 | |
Wooden Pallet(kg) | 777,256 | 95.2% | 1,031,506 | |
Iron Scraps(kg) | 1,302 | 70.0% | 1,422 | |
CO2Converted Emission Total(t) | 8,069 | 94.0% | 12,280 |
*The conversion rate provided by Electric Power Company is used for the conversion from Electricity to CO2.
*The data is for the result of 2016.
*Above result is total by KWE Group except Overseas Subsidiary.
*Some data has been modified in Jul 2020.