Quote
U.S. Compliance Advisory: July 23, 2026
CSMS # 69326983 - GUIDANCE: Section 301 Forced Labor Import Duties
- Effective July 24, 2026, the United States will impose additional tariffs ranging from 10% to 12.5% on imports from 60 economies.
- The action is being taken under Section 301 of the Trade Act of 1974.
- Certain products or imports may qualify for specified exemptions.
- The tariffs are associated with a USTR action addressing concerns related to forced labor practices, as outlined in the referenced Federal Register notice.
- Importers, trade compliance professionals, and other stakeholders should review the USTR notice to determine:
- Whether their imports are covered by the tariffs.
- The applicable tariff rate (10% or 12.5%).
- Any exclusions or exemptions that may apply.
- Compliance requirements effective upon entry on or after July 24, 2026.
For a complete list of applicable HTSUS tariff numbers and duty rates by country/economy, see the reference table below.
!!! IEEPA Refund Processing Services!!!
Email your request to: Customs_Compliance_Group@am.kwe.com and a member of our IEEPA Refund processing team will reach out to you.
ADVISORY SIGN UP – ONE FORWARDER, ONE BROKER = OVERALL COMPLIANCE
Add this link to your “Favorites”: U.S.A. - News | Kintetsu World Express
Section 301 Forced Labor Import Duties (download)
Note: EU, Japan, South Korea, Switzerland, and Taiwan have split rules where the Chapter 99 line depends on whether Column 1 duty is above/below threshold; duty shown is additional or combined as stated in CSMS text.
| Country / Economy | Tariff Number | Duty Rate |
| Algeria | 9903.05.20 | 12.5% |
| Angola | 9903.05.21 | 12.5% |
| Argentina | 9903.05.22 | 10% |
| Australia | 9903.05.23 | 12.5% |
| Bahamas | 9903.05.24 | 12.5% |
| Bahrain | 9903.05.25 | 12.5% |
| Bangladesh | 9903.05.26 | 10% |
| Brazil | 9903.05.27 | 12.5% |
| Cambodia | 9903.05.28 | 10% |
| Canada | 9903.05.29 | 10% |
| Chile | 9903.05.30 | 12.5% |
| China | 9903.05.31 | 12.5% |
| Colombia | 9903.05.32 | 12.5% |
| Costa Rica | 9903.05.33 | 12.5% |
| Dominican Republic | 9903.05.34 | 12.5% |
| Ecuador | 9903.05.35 | 10% |
| Egypt | 9903.05.36 | 12.5% |
| El Salvador | 9903.05.37 | 10% |
| European Union - Column 1 duty >= 10% | 9903.05.38 | 0% additional |
| European Union - Column 1 duty < 10% | 9903.05.39 | Combined 10% |
| Guatemala | 9903.05.40 | 10% |
| Guyana | 9903.05.41 | 12.5% |
| Honduras | 9903.05.42 | 10% |
| Hong Kong, China | 9903.05.43 | 12.5% |
| India | 9903.05.44 | 10% |
| Indonesia | 9903.05.45 | 10% |
| Iraq | 9903.05.46 | 12.5% |
| Israel | 9903.05.47 | 12.5% |
| Japan - Column 1 duty >= 12.5% | 9903.05.48 | 0% additional |
| Japan - Column 1 duty < 12.5% | 9903.05.49 | Combined 12.5% |
| Jordan | 9903.05.50 | 10% |
| Kazakhstan | 9903.05.51 | 12.5% |
| Kuwait | 9903.05.52 | 12.5% |
| Libya | 9903.05.53 | 12.5% |
| Malaysia | 9903.05.54 | 10% |
| Mexico | 9903.05.55 | 10% |
| Morocco | 9903.05.56 | 12.5% |
| New Zealand | 9903.05.57 | 12.5% |
| Nicaragua | 9903.05.58 | 12.5% |
| Nigeria | 9903.05.59 | 12.5% |
| Norway | 9903.05.60 | 12.5% |
| Oman | 9903.05.61 | 12.5% |
| Pakistan | 9903.05.62 | 10% |
| Peru | 9903.05.63 | 12.5% |
| Philippines | 9903.05.64 | 12.5% |
| Qatar | 9903.05.65 | 12.5% |
| Russia | 9903.05.66 | 12.5% |
| Saudi Arabia | 9903.05.67 | 12.5% |
| Singapore | 9903.05.68 | 12.5% |
| South Africa | 9903.05.69 | 12.5% |
| South Korea - Column 1 duty >= 12.5% | 9903.05.70 | 0% additional |
| South Korea - Column 1 duty < 12.5% | 9903.05.71 | Combined 12.5% |
| Sri Lanka | 9903.05.72 | 10% |
| Switzerland - Column 1 duty >= 12.5% | 9903.05.73 | 0% additional |
| Switzerland - Column 1 duty < 12.5% | 9903.05.74 | Combined 12.5% |
| Taiwan - Column 1 duty >= 10% | 9903.05.75 | 0% additional |
| Taiwan - Column 1 duty < 10% | 9903.05.76 | Combined 10% |
| Thailand | 9903.05.77 | 12.5% |
| Trinidad and Tobago | 9903.05.78 | 10% |
| Türkiye | 9903.05.79 | 12.5% |
| United Arab Emirates | 9903.05.80 | 12.5% |
| United Kingdom | 9903.05.81 | 10% |
| Uruguay | 9903.05.82 | 12.5% |
| Venezuela | 9903.05.83 | 12.5% |
| Vietnam | 9903.05.84 | 12.5% |
Contact Us
Our experts are ready to help. Get in touch and we'll find the solution you need.